AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2025 LIFE BIRDS — grade distribution
30
Total graded
33%
Gem-MT 10 rate
33%
Gem + Legendary
67%
Mint 9 or better
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() SHOEBILL 1st Edition | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() Snowy Owl 1st Edition | 0 | 0 | 0 | 1 | 1 | 0.0% | 2 |
![]() RED KITE 1st Edition - FULL ART | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Indian Peafowl 1st Edition | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CALIFORNIA CONDOR 1st Edition - HOLO | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() MOHELI SCOPS-OWL 1st Edition - HOLO | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() ANTIOQUIA BRUSHFINCH 1st Edition - HOLO | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() KEA 1st Edition - FULL ART | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() GREAT EARED NIGHTJAR 1st Edition - FULL ART | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() TOCO TOUCAN 1st Edition - FULL ART | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() NEW ZEALAND KAKA 1st Edition - FULL ART | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() BLUE LORIKEET 1st Edition - FULL ART | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() SHOEBILL 1st Edition - FULL ART | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Plate-Billed Mountain Toucan 1st Edition | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() Shoebill 1st Edition - Signed By Harry Ewing | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JUAN FERNANDEZ FIRECROWN LIFE BIRDS - 1ST EDITION | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() SHOEBILL BASE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() LILAC - BREASTED ROLLER 1st Edition - FULL ART | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RUFOUS SABREWING 1st Edition - 1ST EDITION | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() NORTHERN SPOTTED OWL 1st Edition - 1ST EDITION | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Golden Eagle 1st Edition | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Great Hornbill 1st Edition | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Dalmatian Pelican 1st Edition | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Tawny Frogmouth 1st Edition | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Great Eared Nightjar 1st Edition | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Oriental Bay Owl 1st Edition | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Andean Condor 1st Edition | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() BLUE LORIKEET LIFE BIRDS - 1ST EDITION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() COMMON PHEASANT 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() COMMON RAVEN 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() ATLANTIC PUFFIN 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() BALD EAGLE 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() RED KITE 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() MARTIAL EAGLE 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() GALAPAGOS PENGUIN 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() WHITE COCKATOO 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() ASCENSION FRIGATEBIRD 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() JUAN FERNANDEZ FIRECROWN 1st Edition | 0 | 0 | 0 | 0 | 0 | — | 0 |
38 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.





































