AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
Panini Prizm 2020-21: grade distribution
515
Total graded
23%
Gem-MT 10 rate
23%
Gem + Legendary
88%
Mint 9 or better
Page 1 of 175 · 17,478 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() Anthony Edwards BASE | 0 | 4 | 9 | 3 | 1 | 24% | 17 |
![]() LaMelo Ball BASE | 0 | 4 | 10 | 1 | 1 | 25% | 16 |
![]() Tyrese Maxey BASE | 0 | 3 | 6 | 3 | 0 | 23% | 13 |
![]() Tyrese Haliburton BASE | 0 | 1 | 8 | 0 | 0 | 11% | 9 |
![]() LeBron James BASE | 0 | 1 | 1 | 2 | 1 | 14% | 7 |
![]() Kenyon Martin Jr. BASE | 0 | 1 | 1 | 2 | 0 | 17% | 6 |
![]() Desmond Bane BASE | 0 | 0 | 2 | 2 | 1 | 0.0% | 6 |
Anthony Edwards Silver Prizms | 0 | 1 | 2 | 2 | 0 | 20% | 5 |
![]() Luka Doncic BASE | 0 | 2 | 1 | 1 | 0 | 50% | 4 |
![]() Aleksej Pokusevski BASE | 0 | 0 | 3 | 1 | 0 | 0.0% | 4 |
![]() James Wiseman BASE | 0 | 0 | 1 | 2 | 0 | 0.0% | 4 |
![]() Immanuel Quickley BASE | 0 | 0 | 2 | 0 | 0 | 0.0% | 4 |
![]() Ja Morant BASE | 0 | 1 | 2 | 0 | 0 | 33% | 3 |
![]() Jahmi'us Ramsey BASE | 0 | 0 | 2 | 0 | 0 | 0.0% | 3 |
![]() Daniel Oturu BASE | 0 | 0 | 1 | 1 | 0 | 0.0% | 3 |
![]() Obi Toppin BASE | 0 | 1 | 0 | 1 | 0 | 33% | 3 |
![]() Deni Avdija BASE | 0 | 1 | 1 | 1 | 0 | 33% | 3 |
Tyrese Haliburton Instant Impact | 0 | 2 | 1 | 0 | 0 | 67% | 3 |
LaMelo Ball Instant Impact Prizms Silver | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
Tre Jones Sensational Signatures | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
Nikola Jokic GREEN PRIZM | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
Immanuel Quickley GREEN PRIZM | 0 | 0 | 0 | 2 | 0 | 0.0% | 2 |
Anthony Edwards BLUE WAVE PRIZM | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() Luka Doncic Dominance | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() Ja Morant Fearless | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() Ja Morant Fearless Prizms Hyper | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
Allen Iverson USA Basketball Prizms Silver | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
Desmond Bane Pink Ice Prizms | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() Giannis Antetokounmpo BASE | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() Zion Williamson BASE | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() Devin Vassell BASE | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() Isaiah Stewart BASE | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
![]() Skylar Mays BASE | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() Payton Pritchard BASE | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
![]() Tyrell Terry BASE | 0 | 0 | 0 | 1 | 1 | 0.0% | 2 |
![]() Vernon Carey Jr. BASE | 1 | 0 | 1 | 0 | 0 | 50% | 2 |
![]() Killian Hayes BASE | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() Elijah Hughes BASE | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() Kira Lewis Jr. BASE | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() Jordan Nwora BASE | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
![]() Josh Green BASE | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() Jaden McDaniels BASE | 0 | 0 | 0 | 2 | 0 | 0.0% | 2 |
![]() Saddiq Bey BASE | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
![]() Malachi Flynn BASE | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() Patrick Williams BASE | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() Jalen Smith BASE | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
Anthony Edwards Red Ice Prizms | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
Tyrese Haliburton Red Ice Prizms | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
Kevin Durant Red, White and Blue Prizms | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
Tyrese Maxey Red, White and Blue Prizms | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() Anthony Edwards Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
Tyrese Maxey Ruby Wave Prizms | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
Anthony Edwards Ruby Wave Prizms | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
LaMelo Ball Ruby Wave Prizms | 0 | 1 | 0 | 0 | 1 | 50% | 2 |
![]() LeBron James Silver Prizms | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() Brook Lopez Silver Prizms | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
Stephen Curry Silver Prizms | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
Magic Johnson Silver Prizms | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
Saben Lee Silver Prizms | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 |
Obi Toppin Silver Prizms | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
James Wiseman Red Ice Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Killian Hayes Red Ice Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Torrey Craig Red Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Ish Smith Red Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Aron Baynes Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
John Wall Red Prizms | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Chris Paul Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Kevin Huerter Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Lauri Markkanen Red Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Taurean Prince Red Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Darius Bazley Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Emmanuel Mudiay Red Prizms | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Nemanja Bjelica Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Ivica Zubac Red Prizms | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Saben Lee Red Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Elijah Hughes Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Kira Lewis Jr. Red Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Deni Avdija Red Prizms | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Jalen Smith Red Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Anfernee Simons Red, White and Blue Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Nikola Jokic Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Shai Gilgeous-Alexander Red, White and Blue Prizms | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Jayson Tatum Red, White and Blue Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Damian Lillard Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Dirk Nowitzki Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Devin Booker Red, White and Blue Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Saben Lee Red, White and Blue Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Aleksej Pokusevski Red, White and Blue Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() LaMelo Ball Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Daniel Oturu Red, White and Blue Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Malachi Flynn Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Desmond Bane Red, White and Blue Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() De'Anthony Melton Ruby Wave Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
John Collins Ruby Wave Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Dwayne Bacon Ruby Wave Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Frank Kaminsky Ruby Wave Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Eric Paschall Ruby Wave Prizms | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Kevin Durant Ruby Wave Prizms | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Jeremy Lamb Ruby Wave Prizms | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Frank Ntilikina Ruby Wave Prizms | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Page 1 of 175 · 17,478 entries
Population data courtesy of AGS (agscard.com). Total graded counts grading records across all grades in the selected branch, not just this page. Entries counts distinct series, sets, or card records for pagination, not individual graded copies. Figures update as new grades are recorded.

















































