AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2023-24 Panini Prizm Monopoly: grade distribution
73
Total graded
44%
Gem-MT 10 rate
45%
Gem + Legendary
85%
Mint 9 or better
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
Victor Wembanyama | 0 | 8 | 6 | 0 | 2 | 50% | 16 |
VICTOR WEMBANYAMA | 1 | 5 | 4 | 0 | 1 | 55% | 11 |
Lebron James | 0 | 0 | 1 | 1 | 0 | 0.0% | 3 |
VICTOR WEMBANYAMA PURPLE WAVE | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
Stephen Curry All-Star - Purple Wave | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
Klay Thompson Purple Pulsar | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAYLEN BROWN PURPLE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
AUSTIN REEVES | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
SCOOT HENDERSON PURPLE WAVE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAYSON TATUM TEAL PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
STEPHEN CURRY ALL-STARS - FREE PARKING | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
VICTOR WEMBANYAMA STARTER DECK | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Kevin Durant Purple | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Brandon Miller | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Ausar Thompson | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAYSON TATUM ALL-STAR - PURPLE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
STEPHEN CURRY PURPLE WAVE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
GIANNIS ANTETOKOUNMPO LIGHT BLUE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
BAM ADEBAYO BROWN | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
BRANDON MILLER PURPLE WAVE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
LEBRON JAMES PURPLE WAVE | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
SHAI GILGEOUS-ALEXANDER PURPLE WAVE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
NIKOLA JOKIC | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
STEPHEN CURRY | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Luka Doncic | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Spencer Dinwiddie Monopoly Man Black and White | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Trae Young Purple | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JA MORANT RED | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LAMELO BALL GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
VICTOR WEMBANYAMA GOLD SHIMMER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Julius Randle Light Blue | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Donovan Mitchell Light Blue | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Donovan Mitchell Gold Millionaire Shimmer | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Bradley Beal Monopoly Man Black and White | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Jaylen Brown Monopoly Man Black and White | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Chet Holmgren Gold Millionaire Shimmer | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Keyonte George Silver Prizm | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Keyonte George Bronze | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Bam Adebayo Monopoly Man Black & White | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
TYRESE HALIBURTON PURPLE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JOEL EMBIID BROWN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LEBRON JAMES ALL-STAR - SILVER PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ZION WILLIAMSON BROWN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LEBRON JAMES MONOPOLY MAN BLACK & WHITE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
44 entries
Population data courtesy of AGS (agscard.com). Total graded counts grading records across all grades in the selected branch, not just this page. Entries counts distinct series, sets, or card records for pagination, not individual graded copies. Figures update as new grades are recorded.
