AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2024-25 PANINI PRIZM: grade distribution
119
Total graded
51%
Gem-MT 10 rate
51%
Gem + Legendary
87%
Mint 9 or better
Page 1 of 2 · 106 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
LEBRON JAMES | 0 | 0 | 3 | 0 | 1 | 0.0% | 4 |
ANTHONY EDWARDS | 0 | 2 | 1 | 0 | 0 | 67% | 3 |
VICTOR WEMBANYAMA | 0 | 0 | 0 | 2 | 0 | 0.0% | 3 |
BRONNY JAMES JR. | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
LUKA DONCIC | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
STEPHON CASTLE EMERGENT - SILVER | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
NIKOLA JOKIC GLOBAL REACH | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
TIDJANE SALAUN | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
STEPHON CASTLE FIREWORKS - FAST BREAK | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
VICTOR WEMBANYAMA GLOBAL REACH | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
STEPHON CASTLE SILVER | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
TRENTYN FLOWERS SENSATIONAL SIGNATURES | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
ANTHONY EDWARDS FRACTAL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
DONTE DIVINCENZO GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
BILAL COULIBALY RED SEISMIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TERRENCE SHANNON JR. SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
DALTON KNECHT SILVER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ROB DILLINGHAM EMERGENT - RED PULSAR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ALEXANDRE SARR EMERGENT - RED PULSAR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ALEXANDRE SARR INSTANT IMPACT - SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ALEXANDRE SARR GLOBAL REACH | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
MATAS BUZELIS RED ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
BRONNY JAMES JR. RED ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LEBRON JAMES RED ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
STEPHEN CURRY DOMINANCE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
JONAS VALANCIUNAS BLUE ICE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
SHAI GILGEOUS-ALEXANDER TALISMEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
CHRIS PAUL Orange Seismic Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
DALTON KNECHT ROOKIE CARD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
BAYLOR SCHEIERMAN ROOKIE CARD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JOEL EMBIID DOMINANCE - GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
NIKOLA JOKIC GLOBAL REACH - SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
BRONNY JAMES JR. SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ZACH EDEY | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
LUGUENTZ DORT Red Ice Prizms | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
BUB CARRINGTON ROOKIE PENMANSHIP - SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LEBRON JAMES DEEP SPACE - SLIVER PRIZMS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
SHAI GILGEOUS-ALEXANDER FRACTAL - FAST BREAK PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
STEPHON CASTLE KALEIDOSCOPIC - FAST BREAK PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
REED SHEPPARD CHINA VARIATION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
NIKOLA JOKIC TECTONIC PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
RON HOLLAND II INSTANT IMPACT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
RON HOLLAND II | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ALEX CARUSO RED PRIZM | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
LUGUENTZ DORT RED PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
CASON WALLACE SKEWED PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
CASON WALLACE PINK PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JARED MCCAIN GREEN ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
MATAS BUZELIS PINK ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
AJ JOHNSON CHINA VARIATION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
KYSHAWN GEORGE CHINA VARIATION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
STEPHEN CURRY DEEP SPACE - SILVER PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LEBRON JAMES SILVER PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LUKA DONCIC DEEP SPACE - SILVER PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
SHAI GILGEOUS-ALEXANDER DOMINANCE - SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
KYRIE IRVING DOMINANCE - PURPLE PULSAR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
STEPHEN CURRY RED, WHITE AND BLUE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JALEN BRUNSON DOMINANCE - BLUE PULSAR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ANTHONY EDWARDS DEEP SPACE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ALLEN IVERSON SILVER PRIZM | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
REED SHEPPARD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
RUSSELL WESTBROOK PINK PRIZM | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
VICTOR WEMBANYAMA RED WHITE AND BLUE PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
VICTOR WEMBANYAMA GREEN MOSAIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAYLEN WELLS ORANGE ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
STEPHON CASTLE INSTANT IMPACT SILVER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JAYSON TATUM WHITE PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
STEPHEN CURRY SILVER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
CODY WILLIAMS RED LAZER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JAYLEN BROWN GREEN PRIZM | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
NIKOLA JOKIC PURPLE ICE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JAYLEN WELLS RED LASER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TERRENCE SHANNON JR. RED ICE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
DARON HOLMES II | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
LEBRON JAMES DOMINANCE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
VICTOR WEMBANYAMA DOMINANCE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
JASON WILLIAMS ICE PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
GARY PAYTON FAST BREAK ORANGE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
GARY PAYTON CHOICE RED | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
KARL-ANTHONY TOWNS RUBY WAVE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
NAZ REID RED CRACKED ICE | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
LEBRON JAMES PINK ICE PRIZM | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
BRONNY JAMES JR. RED WHITE & BLUE PRIZM | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
LEBRON JAMES ICE PRIZM | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
KEYONTE GEORGE RED WHITE & BLUE PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAYSON TATUM PINK ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LARRY BIRD PINK ICE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ZACCHARIE RISACHER DEEP SPACE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
KOBE BUFKIN Orange Ice Prizms | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
KYLE KUZMA ORANGE ICE PRIZMS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
DORIAN FINNEY-SMITH ORANGE ICE PRIZMS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
LEBRON JAMES GOLD PRIZM | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
STEPHON CASTLE ICE PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
KARL-ANTHONY TOWNS GLITTER PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ANTHONY EDWARDS SUBLIME | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
KYLE FILIPOWSKI GREEN PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
SHAI GILGEOUS-ALEXANDER GREEN PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
STEPHON CASTLE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
VINCE CARTER SILVER PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ANTHONY EDWARDS GREEN WAVE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Page 1 of 2 · 106 entries
Population data courtesy of AGS (agscard.com). Total graded counts grading records across all grades in the selected branch, not just this page. Entries counts distinct series, sets, or card records for pagination, not individual graded copies. Figures update as new grades are recorded.
