AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2025-26 TOPPS HOLIDAY — grade distribution
114
Total graded
70%
Gem-MT 10 rate
70%
Gem + Legendary
89%
Mint 9 or better
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() COOPER FLAGG | 0 | 19 | 5 | 4 | 2 | 59% | 32 |
![]() COOPER FLAGG GLITTER HOLIDAY | 0 | 2 | 1 | 0 | 0 | 67% | 3 |
![]() COOPER FLAGG MAKING THE NICE LIST | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 |
![]() VICTOR WEMBANYAMA | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
![]() KON KNUEPPEL | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() COOPER FLAGG BLUE METALLIC GLITTER HOLIDAY | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
![]() ANTHONY EDWARDS | 0 | 1 | 0 | 0 | 1 | 50% | 2 |
![]() KHAMAN MALUACH SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() MALIK MONK SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() VICTOR WEMBANYAMA SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PAYTON PRITCHARD SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DORIAN FINNEY-SMITH SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() THOMAS SORBER SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NICOLAS BATUM SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ALEX SARR SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KYLE FILIPOWSKI SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PATRICK WILLIAMS SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JAYSON TATUM SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JONATHAN MOGBO SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() WILL RILEY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() VICTOR WEMBANYAMA | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JA MORANT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DANNY WOLF | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() YANG HANSEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ZIAIRE WILLIAMS BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RUSSELL WESTBROOK PURPLE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ISAIAH HARTENSTEIN LIGHT BLUE AND WHITE GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JOEL EMBIID LIGHT BLUE AND WHITE GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() MILES MCBRIDE LIGHT BLUE AND WHITE GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ZACCHARIE RISACHER LIGHT BLUE AND WHITE GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DRAYMOND GREEN LIGHT BLUE AND WHITE GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JABARI SMITH JR. LIGHT BLUE AND WHITE GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NIQUE CLIFFORD BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() GIANNIS ANTETOKOUNMPO SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() LEBRON JAMES BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CHRISTIAN BRAUN BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ADOU THIERO BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RUI HACHIMURA BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CHET HOLMGREN BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KEL'EL WARE SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RYAN KALKBRENNER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRADLEY BEAL PLAYER RELIC | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() KON KNUEPPEL BLUE METALLIC GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SHAI GILGEOUS-ALEXANDER SSP BACK VARIATIONS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TYLER HERRO BLUE METALLIC GLITTER HOLIDAY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DYLAN HARPER PLAYER HOLIDAY-SHAPED RELICS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() KON KNUEPPEL HOLIDAY BACK VARIATION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NIKOLA JOKIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() COOPER FLAGG SSP BACK VARIATIONS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() VJ EDGECOMBE THE DAILY DRIBBLE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() GIANNIS ANTETOKOUNMPO SILVER GLITTER HOLIDAY | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() RASHEER FLEMING HOLIDAY RELICS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() AUSAR THOMPSON GLITTER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() STEPHON CASTLE BLUE METALLIC GLITTER HOLIDAY | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() STEPHON CASTLE HOLIDAY VARIATION SSP | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() ANTHONY EDWARDS HOLIDAY BACK VARIATIONS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ANTHONY EDWARDS HIDDEN ELF | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() COOPER FLAGG FROSTBITE FINISHERS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() KLAY THOMPSON SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() COLLIN MURRAY-BOYLES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KASPARAS JAKUCIONIS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NOLAN TRAORE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CHAZ LANIER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() YANIC KONAN-NIEDERHAUSER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() EGOR DEMIN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NIQUE CLIFFORD | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() MALIK BEASLEY SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() STEPHON CASTLE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JOEL EMBIID SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DONOVAN MITCHELL SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RUI HACHIMURA SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KYRIE IRVING SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DALTON KNECHT SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KARL-ANTHONY TOWNS SILVER GLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() LEBRON JAMES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CHET HOLMGREN SILVER GLITTER | 0 | 0 | 0 | 0 | 0 | — | 0 |
76 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.


























