AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2023 Topps — grade distribution
192
Total graded
44%
Gem-MT 10 rate
45%
Gem + Legendary
81%
Mint 9 or better
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() Shohei Ohtani Base - Los Angeles Angels | 1 | 8 | 3 | 0 | 0 | 53% | 17 |
![]() Shohei Ohtani Stars of MLB - Los Angeles Angels | 0 | 6 | 4 | 1 | 0 | 46% | 13 |
![]() Shohei Ohtani Base - Los Angeles Angels | 0 | 8 | 1 | 0 | 1 | 67% | 12 |
![]() Shohei Ohtani All Aces - Los Angeles Angels | 0 | 2 | 3 | 1 | 0 | 25% | 8 |
![]() Shohei Ohtani Stars of MLB - Los Angeles Angels | 0 | 4 | 3 | 0 | 0 | 57% | 7 |
![]() Shohei Ohtani World Baseball Classic Stars - Japan | 0 | 0 | 0 | 3 | 2 | 0.0% | 6 |
![]() Cal Raleigh Base - Seattle Mariners | 0 | 6 | 0 | 0 | 0 | 100% | 6 |
![]() Gunnar Henderson Base - Baltimore Orioles | 0 | 3 | 0 | 2 | 0 | 60% | 5 |
![]() Nolan Ryan All Aces - Texas Rangers | 0 | 3 | 1 | 0 | 0 | 75% | 4 |
![]() Aaron Nola All Aces - Philadelphia Phillies | 0 | 2 | 1 | 1 | 0 | 50% | 4 |
![]() Adley Rutschman Base - Baltimore Orioles | 0 | 3 | 0 | 0 | 1 | 75% | 4 |
![]() Clayton Kershaw All Aces - Los Angeles Dodgers | 0 | 1 | 2 | 0 | 0 | 33% | 3 |
![]() Shohei Ohtani 2022 Greatest Hits - Los Angeles Angels | 0 | 0 | 0 | 2 | 1 | 0.0% | 3 |
![]() Shohei Ohtani Home Field Advantage - Los Angeles Angels | 0 | 1 | 0 | 0 | 1 | 33% | 3 |
![]() Aaron Judge Stars of MLB - New York Yankees | 0 | 2 | 0 | 0 | 0 | 67% | 3 |
Gunnar Henderson Stars of MLB Chrome - Baltimore Orioles | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() Pedro Martinez All Aces - Boston Red Sox | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() Corbin Carroll Base - Arizona Diamondbacks | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
![]() Corbin Carroll Stars of MLB - Arizona Diamondbacks | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
![]() Anthony Volpe Base - New York Yankees | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() SHOHEI OHTANI SILVER FOIL | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
Corbin Carroll Home Field Advantage - Arizona Diamondbacks | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() Shohei Ohtani Stars of MLB Chrome - Los Angeles Angels | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() Bo Bichette Home Field Advantage - Toronto Blue Jays | 0 | 0 | 0 | 1 | 0 | 0.0% | 2 |
![]() Brandon Crawford 1988 Topps Baseball 35th Anniversary Relics (Series One) - San Francisco Giants | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
Dave Stewart 1988 Topps Baseball 35th Anniversary Autographs Gold (Series One) - Oakland Athletics | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Jacob deGrom All Aces - New York Mets | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Frank Thomas Major League Material Autograph Relics - Chicago White Sox | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Freddie Freeman 1988 Topps Baseball 35th Anniversary All-Stars - Los Angeles Dodgers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Brett Baty 1988 Topps Baseball 35th Anniversary Autographs Black (Series One) - New York Mets | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Bobby Witt Jr. World Baseball Classic Stars - USA | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Bobby Witt Jr. 1988 Topps Baseball 35th Anniversary (Series One) - Kansas City Royals | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Corbin Carroll Gold Foil - Arizona Diamondbacks | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Kerry Carpenter 1988 Topps Baseball 35th Anniversary Autographs (Series Two) - Detroit Tigers | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Riley Greene Home Field Advantage - Detroit Tigers | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Adley Rutschman Home Field Advantage - Baltimore Orioles | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Manny Machado 2022 Greatest Hits - San Diego Padres | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Riley Greene 2022 Greatest Hits - Detroit Tigers | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Clayton Kershaw Base - Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Ronald Acuña Jr. Stars of MLB - Atlanta Braves | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Jazz Chisholm Jr. Stars of MLB - Miami Marlins | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Logan Webb All Aces - San Francisco Giants | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Justin Verlander All Aces - Houston Astros | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Shohei Ohtani / Reid Detmers ONE-TWO PUNCH - RED | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() COREY SEAGER FATHER'S DAY POWDER BLUE | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() ANDRUW JONES 2005 - ALL-TIME ALL-STAR AUTOGRAPH - GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Randy Johnson All Aces - Seattle Mariners | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Nolan Arenado Stars of MLB - St. Louis Cardinals | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ENRIQUE HERNANDEZ WORLD BASEBALL CLASSIC STARS - GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Nolan Gorman Home Field Advantage - St. Louis Cardinals | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Byron Buxton Stars of MLB Chrome - Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() Freddie Freeman Base - Los Angeles Dodgers | 1 | 0 | 0 | 0 | 0 | 100% | 1 |
![]() Munetaka Murakami World Baseball Classic Stars - Japan | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Nolan Ryan All Aces - Houston Astros | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() Jazz Chisholm Jr. Team Logo Commemorative Patch - Miami Marlins | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Ronald Acuña Jr. Team Logo Commemorative Patch - Atlanta Braves | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Aaron Judge Base - New York Yankees | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Freddie Freeman Stars of MLB - Los Angeles Dodgers | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Oneil Cruz Home Field Advantage - Pittsburgh Pirates | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Wander Franco Base - Tampa Bay Rays | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Kodai Senga Base - New York Mets | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Mike Trout 2022 Greatest Hits - Los Angeles Angels | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Juan Soto 2022 Silver Slugger Award Winners Commemorative Patch - San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Rafael Devers Base - Boston Red Sox | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Ozzie Albies 1988 Topps Baseball 35th Anniversary (Series One) - Atlanta Braves | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Salvador Perez Home Field Advantage - Kansas City Royals | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Josh Jung Home Field Advantage - Texas Rangers | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Juan Soto Home Field Advantage - San Diego Padres | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() TED WILLIAMS 1988 TOPPS ALL-STAR - BLACK | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() Ichiro Legendary Home Field Advantage - Seattle Mariners | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Francisco Álvarez Stars of MLB - New York Mets | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Kodai Senga 1988 Topps Baseball 35th Anniversary (Series Two) - New York Mets | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Hayden Wesneski 1988 Topps Baseball 35th Anniversary Autographs (Series Two) - Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Julio Rodriguez Home Field Advantage - Seattle Mariners | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Ronald Acuna Jr Home Field Advantage - Atlanta Braves | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Steve Carlton All Aces - Philadelphia Phillies | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Julio Rodríguez Base - Seattle Mariners | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Francisco Alvarez 1988 Topps Baseball 35th Anniversary Autographs Platinum (Series Two) - New York Mets | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Adley Rutschman 1988 Topps Baseball 35th Anniversary (Series Two) - Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Christopher Morel 1988 Topps Baseball 35th Anniversary Autographs (Series Two) - Chicago Cubs | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Clayton Kershaw All Aces Red - Los Angeles Dodgers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Brandon Crawford Major League Material Relics (Series One) - San Francisco Giants | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Will Clark 1988 Topps Baseball 35th Anniversary (Series One) - San Francisco Giants | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Bobby Witt Jr. Stars of MLB - Kansas City Royals | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Vladimir Guerrero Jr. 2022 Greatest Hits - Toronto Blue Jays | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Francisco Álvarez Major League Material Relics (Series Two) - New York Mets | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Byron Buxton 2022 Greatest Hits - Minnesota Twins | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() Bobby Witt Jr. Base - Kansas City Royals | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Gunnar Henderson 1988 Topps Baseball 35th Anniversary (Series Two) - Baltimore Orioles | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Aaron Judge Stars of MLB Chrome Black - New York Yankees | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Logan Webb Major League Material Relics (Series One) - San Francisco Giants | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() James Outman 1988 Topps Baseball 35th Anniversary Autographs (Series One) - Los Angeles Dodgers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Aaron Judge Stars of MLB Chrome - New York Yankees | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Freddie Freeman Stars of MLB Chrome - Los Angeles Dodgers | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Bobby Witt Jr. Gold - Kansas City Royals | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Sandy Alcantara All Aces - Miami Marlins | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Shohei Ohtani 1988 Topps Baseball 35th Anniversary Relics Platinum (Series One) - Los Angeles Angels | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Gleyber Torres Major League Material Relics (Series One) - New York Yankees | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Yu Darvish Base - San Diego Padres | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
99 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.















































































