AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2024 TOPPS SERIES 2 — grade distribution
90
Total graded
49%
Gem-MT 10 rate
49%
Gem + Legendary
84%
Mint 9 or better
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() SHOHEI OHTANI STARS OF MLB | 0 | 4 | 1 | 1 | 0 | 67% | 6 |
![]() JUNIOR CAMINERO | 0 | 2 | 1 | 0 | 0 | 50% | 4 |
![]() JASSON DOMINGUEZ STARS OF MLB | 0 | 3 | 0 | 0 | 0 | 100% | 3 |
![]() PETE CROW-ARMSTRONG HOME FIELD ADVANTAGE | 0 | 1 | 1 | 1 | 0 | 33% | 3 |
![]() JUNG HOO LEE | 0 | 3 | 0 | 0 | 0 | 100% | 3 |
![]() YOSHINOBU YAMAMOTO | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() SHOHEI OHTANI COVERING THE FIELD | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() ELLY DE LA CRUZ 35TH ANNIVERSARY | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() SHOHEI OHTANI 1989 TOPPS | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() SHOHEI OHTANI 1989 TOPPS ALL STARS - CRACKLE FOIL | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() PETE CROW-ARMSTRONG YELLOW | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SHOHEI OHTANI BLUE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DAVID ORTIZ HEAVY LUMBER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JUNG-HOO LEE 1989 TOPPS BASEBALL AUTOGRAPHS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JOSH JUNG 1989 TOPPS BASEBALL AUTOGRAPHS - GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JACKSON MERRILL BASEBALL STARS AUTOGRAPHS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() YOSHINOBU YAMAMOTO GOLD | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ANDREW MCCUTCHEN GOLD FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRANDON CRAWFORD PURPLE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ALEX BREGMAN 1989 TOPPS BASEBALL 35TH ANNIVERSARY RELICS - BLACK | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() BYRON BUXTON CITY TO CITY AUTOGRAPHS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() BRANDON CRAWFORD AQUA FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() VICTOR WEMBANYAMA FIRST PITCH | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() WILL SMITH GOLD | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() YOSHINOBU YAMAMOTO 1989 TOPPS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() VLADIMIR GUERRERO JR. 1989 TOPPS BASEBALL 35TH ANNIVERSARY CHROME GOLD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JUNIOR CAMINERO YELLOW | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() HENRY DAVIS REVERENCE AUTOGRAPH PATCH - RED | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() LUIS ARRAEZ HOME FIELD ADVANTAGE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JUNG HOO LEE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SHOHEI OHTANI CITY TO CITY | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() GUNNAR HENDERSON | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() FRANCISCO ALVAREZ FUTURE STARS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() HUNTER GOODMAN BASEBALL STARS AUTOGRAPHS - BLACK | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JULIO RODRIGUEZ 1989 TOPPS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() ANDRE LIPCIUS 1989 TOPPS AUTOGRAPHS - BLACK | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() MIKE TROUT BASEBALL STARS AUTOGRAPH - RED | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() AARON JUDGE 1989 ALL-STAR RELIC - PLATINUM 1/1 | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() YOSHINOBU YAMAMOTO 1989 TOPPS BASEBALL FOIL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() SHOHEI OHTANI ROYAL BLUE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() CEDDANNE RAFAELA STARS OF MLB | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() EVAN CARTER STARS OF MLB | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JUNIOR CAMINERO STARS OF MLB | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() HESTON KJERSTAD | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() AARON JUDGE 1989 TOPPS RELICS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() SHOHEI OHTANI REFRACTOR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ELLY DE LA CRUZ 1989 TOPPS BASEBALL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ELLY DE LA CRUZ AROUND THE HORN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() MASYN WINN STARS OF MLB | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JUNG HOO LEE 1989 TOPPS BASEBALL CHROME SILVER PACKS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JACKSON HOLLIDAY SHORT PRINT - BATTING | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JACKSON MERRILL SHORT PRINT | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() MATT OLSON STARS OF MLB | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() GUNNAR HENDERSON 1989 Topps Baseball Mega Box Foilboard | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Nolan Ryan 1989 Topps Baseball All-Star | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() OSWALD PERAZA PURPLE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SHOHEI OHTANI HOLIDAY FIREWORKS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() SHOTA IMANAGA BLUE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() YOSHINOBU YAMAMOTO 1989 TOPPS - BLACK | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() PETE CROW-ARMSTRONG ROYAL BLUE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JACKSON HOLLIDAY Short Print Variation - Fun Face | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JACKSON HOLLIDAY BLACK SCRIBBLE VARIATION | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() KYREN PARIS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() HARRISON BADER MONTGOMERY REFRACTOR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() HARRISON BADER SUN REFRACTOR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JORDAN LAWLAR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ANDREW SAALFRANK | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() LAWRENCE BUTLER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() J.P. MARTINEZ | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() MASYN WINN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ZACH GELOF STARS OF MLB | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() SAL FRELICK STARS OF MLB | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ANDRUW JONES MAJOR LEAGUE MATERIAL AUTOGRAPH | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() BRANDON CRAWFORD AQUA REFRACTOR | 0 | 0 | 0 | 0 | 0 | — | 0 |
![]() Aaron Judge BLACK GOLD | 0 | 0 | 0 | 0 | 0 | — | 0 |
75 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.









































































