AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2023 Panini Mosaic — grade distribution
443
Total graded
31%
Gem-MT 10 rate
32%
Gem + Legendary
94%
Mint 9 or better
Page 1 of 3 · 260 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() CHRISTIAN MCCAFFERY THUNDER LANE | 0 | 9 | 7 | 0 | 0 | 56% | 16 |
![]() TREVOR LAWRENCE ELEVATE | 0 | 1 | 3 | 9 | 0 | 6.7% | 15 |
![]() ERIC DICKERSON THUNDER LANE | 0 | 13 | 2 | 0 | 0 | 87% | 15 |
![]() JERRY RICE ELEVATE | 0 | 1 | 9 | 2 | 0 | 8.3% | 12 |
![]() JOE BURROW ELEVATE | 0 | 0 | 6 | 5 | 0 | 0.0% | 12 |
![]() TREVOR LAWRENCE EPIC PERFORMERS | 0 | 0 | 9 | 2 | 0 | 0.0% | 11 |
![]() DREW BREES ELEVATE | 0 | 0 | 6 | 2 | 0 | 0.0% | 9 |
![]() CEEDEE LAMB EPIC PERFORMERS | 0 | 0 | 6 | 3 | 0 | 0.0% | 9 |
![]() JOSH ALLEN EPIC PERFORMERS | 0 | 0 | 6 | 2 | 0 | 0.0% | 8 |
![]() PATRICK MAHOMES II EPIC PERFORMERS | 0 | 0 | 5 | 2 | 0 | 0.0% | 7 |
![]() JOE BURROW EPIC PERFORMERS | 0 | 0 | 6 | 1 | 0 | 0.0% | 7 |
![]() JUSTIN HERBERT EPIC PERFORMERS | 0 | 1 | 5 | 1 | 0 | 14% | 7 |
![]() PATRICK MAHOMES II ELEVATE | 0 | 0 | 4 | 1 | 0 | 0.0% | 6 |
![]() C.J. Stroud Houston Texans - NFL Debut | 0 | 1 | 2 | 2 | 0 | 20% | 5 |
![]() Ja'Marr Chase Epic Performers | 0 | 1 | 3 | 1 | 0 | 20% | 5 |
![]() Bijan Robinson Atlanta Falcons | 0 | 0 | 4 | 0 | 0 | 0.0% | 4 |
![]() JERRY RICE BASE MOSAIC | 0 | 0 | 1 | 3 | 0 | 0.0% | 4 |
![]() JOSH ALLEN ELEVATE | 0 | 0 | 0 | 4 | 0 | 0.0% | 4 |
![]() TYREEK HILL TOUCHDOWN MASTERS | 0 | 1 | 3 | 0 | 0 | 25% | 4 |
![]() TUA TAGOVAILOA TOUCHDOWN MASTERS | 0 | 1 | 2 | 1 | 0 | 25% | 4 |
![]() JOE BURROW MEN OF MASTERY | 0 | 4 | 0 | 0 | 0 | 100% | 4 |
![]() CRIS CARTER ELEVATE | 0 | 0 | 0 | 2 | 0 | 0.0% | 3 |
![]() PATRICK MAHOMES II ELEVATE - GREEN | 0 | 0 | 2 | 1 | 0 | 0.0% | 3 |
![]() PATRICK MAHOMES II NATIONAL PRIDE | 0 | 2 | 1 | 0 | 0 | 67% | 3 |
![]() JUSTIN JEFFERSON NATIONAL PRIDE | 0 | 1 | 1 | 0 | 0 | 33% | 3 |
![]() JOSH ALLEN NATIONAL PRIDE | 0 | 1 | 1 | 0 | 0 | 33% | 3 |
![]() JOSH ALLEN EPIC PERFORMERS - PRIZM | 0 | 0 | 2 | 1 | 0 | 0.0% | 3 |
![]() MICAH PARSONS BANG! | 0 | 0 | 2 | 1 | 0 | 0.0% | 3 |
![]() AJ Dillon Green Mosaic | 0 | 0 | 1 | 2 | 0 | 0.0% | 3 |
Maxx Crosby Base Silver - Las Vegas Raiders | 0 | 0 | 2 | 1 | 0 | 0.0% | 3 |
Malik Willis Base Mosaic Reactive Yellow - Tennessee Titans | 0 | 3 | 0 | 0 | 0 | 100% | 3 |
![]() Zamir White Autographs - Las Vegas Raiders - Scripts | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() TREVOR LAWRENCE BASE MOSAIC | 0 | 0 | 0 | 2 | 0 | 0.0% | 2 |
![]() JOE BURROW GREEN | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() JOSH ALLEN ELEVATE - BASE MOSAIC | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
![]() HINES WARD ELEVATE - BASE MOSAIC | 0 | 0 | 0 | 2 | 0 | 0.0% | 2 |
![]() Anthony Richardson NFL Debut | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
![]() ALVIN KAMARA THUNDER LANE | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() JALEN HURTS TOUCHDOWN MASTERS | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() JOE BURROW TOUCHDOWN MASTERS | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() JA'MARR CHASE NATIONAL PRIDE | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() TREVOR LAWRENCE NATIONAL PRIDE - PINK CAMO | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() DERRICK HENRY NATIONAL PRIDE | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() JALEN HURTS NATIONAL PRIDE | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() TYREEK HILL NATIONAL PRIDE | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() DAK PRESCOTT NATIONAL PRIDE | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() PATRICK MAHOMES II NATIONAL PRIDE - REACTIVE BLUE | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() TREVOR LAWRENCE MEN OF MASTERY - NO HUDDLE SILVER | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() Tyreek Hill Epic Performers | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() Jahmyr Gibbs NFL Debut | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() AJ Dillon | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
![]() TREVOR LAWRENCE MONTAGE - ALT. DM | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() JERRY RICE ALT. DM | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() CJ STROUD NFL DEBUT - ALT. DM | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() ANTHONY RICHARDSON NFL DEBUT - REACTIVE BLUE | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
![]() THOMAS "HOLLYWOOD" HENDERSON SCRIPTS- NO HUDDLE BLUE | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() CHARLIE JOINER SCRIPTS - MOSAIC | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() BIJAN ROBINSON GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
![]() Dorian Thompson-Robinson Purple Mosaic - Cleveland Browns - Rookie Card | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Justin Jefferson Green Prizm - Minnesota Vikings - National Pride | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() C.J. Stroud Silver Prizm - Houston Texans | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Joe Burrow Cincinnati Bengals | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() CeeDee Lamb Razzle Dazzle - Dallas Cowboys | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Sam LaPorta mosaic reactive yellow - Rookie - Detroit Lions | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Lamar Jackson | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Dermontti Dawson In Focus - Red Yellow | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CeeDee Lamb | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Justin Jefferson Mosaic | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Anthony Richardson Silver Mosaic | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Bijan Robinson | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() DK METCALF ELEVATE - ORANGE FLORESCENT | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() MIKE EVANS ELEVATE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() CRIS CARTER ELEVATE - GREEN | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() CHAD JOHNSON ELEVATE - BASE MOSAIC | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JOE BURROW BASE MOSAIC | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() PATRICK MAHOMES II BASE MOSAIC | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JOSH ALLEN ELEVATE - GREEN | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() DEANDRE HOPKINS ELEVATE - BASE MOSAIC | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ODELL BECKHAM JR. ELEVATE - BASE MOSAIC | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ODELL BECKHAM JR. ELEVATE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Joe Burrow Choice Prizm Fusion Red and Yellow | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Joe Burrow Prizm Reactive Blue | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CAM AKERS THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DAVID MONTGOMERY THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DALVIN COOK THUNDER LANE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() NICK CHUBB THUNDER LANE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() TRAVIS ETIENNE JR. THUNDER LANE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() TIKI BARBER THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TIKI BARBER THUNDER LANE - GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() LEONARD FOURNETTE THUNDER LANE - GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() FRANK GORE THUNDER LANE - MOSAIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NAJEE HARRIS THUNDER LANE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() DERRICK HENRY THUNDER LANE - GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DAVID MONTGOMERY THUNDER LANE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ERIC DICKERSON THUNDERLANE - MOSAIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JOE MIXON THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JOSH JACOBS THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BREECE HALL THUNDER LANE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() AUSTIN EKELER THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() EZEKIEL ELLIOTT THUNDER LANE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Page 1 of 3 · 260 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.

































































































