AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2023 PANINI SELECT — grade distribution
145
Total graded
59%
Gem-MT 10 rate
60%
Gem + Legendary
94%
Mint 9 or better
Page 1 of 2 · 131 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() PUKA NACUA | 0 | 2 | 0 | 1 | 0 | 67% | 3 |
![]() JAHMYR GIBBS | 0 | 2 | 0 | 0 | 0 | 67% | 3 |
![]() WILL LEVIS | 0 | 1 | 2 | 0 | 0 | 33% | 3 |
![]() CJ STROUD | 0 | 1 | 2 | 0 | 0 | 33% | 3 |
![]() JORDAN ADDISON | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
![]() PUKA NACUA | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() JAHMYR GIBBS FUTURE | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() ANTHONY RICHARDSON SELECT CERTIFIED | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() ANTHONY RICHARDSON | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() ANTHONY RICHARDSON PREMIER LEVEL | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
![]() CJ STROUD PREMIER LEVEL | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
![]() PUKA NACUA | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
![]() PUKA NACUA | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() C.J. STROUD SILVER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() C.J. STROUD SELECT FUTURE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() C.J. STROUD SELECT CERTIFIED ROOKIES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA ROOKIE PATCH - SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JORDAN ADDISON TURBO CHARGED | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JORDAN ADDISON FUTURE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JORDAN ADDISON SELECT CERTIFIED | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA FUTURE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SAM LAPORTA RED/WHITE/BLUE DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SAM LAPORTA SILVER DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SAM LAPORTA | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JAHMYR GIBBS SELECT CERTIFIED | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JAHMYR GIBBS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() WILL LEVIS RED/WHITE/BLUE DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() WILL LEVIS FUTURE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() WILL LEVIS PREMIER LEVEL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() WILL LEVIS RED/WHITE/BLUE DIE-CUT | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() ANTHONY RICHARDSON ROOKIE LEVEL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRYCE YOUNG RED/WHITE/BLUE DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRYCE YOUNG | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRYCE YOUNG TURBO CHARGED | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CJ STROUD CLUB LEVEL - RED/WHITE/BLUE DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CJ STROUD PREMIER LEVEL - RED/WHITE/BLUE DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CJ STROUD TURBO CHARGED | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() BRUCE YOUNG | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() MYLES GARRETT GOLD DISCO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() WILL ANDERSON JR. SELECT CERTIFIED ROOKIES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TANK DELL SELECT FUTURE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TREY MCBRIDE RED | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NICO COLLINS DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() FRED JACKSON SELECT SIGNATURES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA COPPER DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA BLACK & GREEN DIE CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JUSTIN HERBERT BLACK / GOLD DIE-CUT | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() C.J. STROUD CLUB LEVEL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PHIL SIMMS DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() LAMAR JACKSON BLUE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() C.J. STROUD SPARKS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() STEFON DIGGS PREMIER LEVEL - DISCO | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DREW BLEDSOE DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RONNIE BELL DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() FRAN TARKENTON DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() HOWIE LONG DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CEEDEE LAMB DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JARED GOFF DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRYCE YOUNG RED AND BLUE DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRYCE YOUNG BLACK AND GOLD DIE CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CEEDEE LAMB BLACK AND GREEN DIE CUT | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() TYREEK HILL DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JAXON SMITH-NJIGBA SPARKS PRIZM - GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() C.J. STROUD BLACK AND GREEN DIE CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() WILL LEVIS ZEBRA DIE-CUT | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ANTHONY RICHARDSON GREEN AND YELLOW DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NUCUA NUMBERS ROOKIE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() SAM LAPORTA ROOKIE SIGNATURES - LIGHT BLUE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() DALTON KINCAID BLUE DISCO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BRYCE YOUNG SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA RED AND BLUE PRIZMS DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA BLACK/RED PRIZMS DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DERRICK HENRY DRAGON SCALE PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JARED GOFF DRAGON SCALE PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TYREEK HILL DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ODELL BECKHAM JR. DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SAQUON BARKLEY NEON GREEN DIE CUTS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JAXON SMITH-NJIGBA BLACK/GOLD PRIZMS DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PUKA NACUA | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() PUKA NACUA NEON ICONS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JAXON SMITH-NJIGBA SILVER PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JAXON SMITH-NJIGBA SILVER PRIZM | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() BIJAN ROBINSON SILVER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JAXON SMITH-NJIGBA | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ZAY FLOWERS SILVER PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KYREN WILLIAMS SELECT SIGNATURES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JUSTIN HERBERT BLACK/RED PRIZMS DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() BAKER MAYFIELD BLUE PRIZM | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JORDAN ADDISON BLACK/GREEN PRIZMS DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PATRICK MAHOMES II SILVER DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() SAQUON BARKLEY BLUE PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ZACH CHARBONNET COPPER PRIZM DIE-CUT | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() ANTHONY RICHARDSON NUMBERS - TIE-DYE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JAXON SMITH-NJIGBA BLACK/RED PRIZM DIE-CUT | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() RAY LEWIS TRI-COLOR PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Parker Washington Rookie Signatures - Blue Prizm | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() BIJAN ROBINSON BLACK & GREEN DIE-CUT | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DERICK HALL SILVER DIE-CUT | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JORDAN ADDISON RED & BLUE DIE-CUT PRIZM | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() KENNY MCINTOSH ROOKIE SIGNATURE MEMORABILIA - DISCO GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Page 1 of 2 · 131 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.



































































































