AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2021 Panini Mosaic — grade distribution
125
Total graded
35%
Gem-MT 10 rate
35%
Gem + Legendary
94%
Mint 9 or better
Page 1 of 2 · 120 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
John Taylor Scripts - San Francisco 49ers | 0 | 1 | 2 | 0 | 0 | 33% | 3 |
![]() PATRICK MAHOMES II WILL TO WIN - GREEN | 0 | 3 | 0 | 0 | 0 | 100% | 3 |
![]() PATRICK MAHOMES II BANG! - GREEN | 0 | 0 | 2 | 1 | 0 | 0.0% | 3 |
![]() PATRICK MAHOMES II WILL TO WIN - MOSAIC | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
DeVonta Smith Prizm Camo Pink | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
Micah Parsons Prizm | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tom Brady Prizm | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Javonte Williams Prizm Genesis | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Mac Jones Base | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Stefon Diggs Prizm Genesis | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
DK Metcalf Prizm Camo Pink | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
DK Metcalf Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Mac Jones | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Trevor Lawrence No Huddle Prizm Blue | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Jim Kelly | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() Jim Kelly Purple Prizm | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Trey Lance | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() Josh Allen | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Josh Allen | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Devonta Smith | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Dan Marino Prizm Genesis | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Jaylen Waddle Prizm Blue | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Josh Allen Prizm Reactive Yellow | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
John Elway Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Joe Burrow Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Leonard Floyd | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Travis Etienne Jr. Rookie Scripts Orange | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() Patrick Mahomes II | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Trey Lance Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tua Tagovailoa Prizm Camo Pink | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Tyreek Hill Prizm Purple | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tom Brady Prizm Green | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Micah Parsons Prizm Green Swirl | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Trevor Lawrence Prizm Reactive Orange | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Tom Brady Prizm Green | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Amon-Ra St. Brown Prizm Reactive Blue | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tom Brady Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Trevor Lawrence Prizm Green | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Patrick Mahomes II Choice Prizm Fusion Red and Yellow | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Trevor Lawrence Prizm | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
Trevor Lawrence Prizm | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Walter Payton Prizm Camo Pink | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Justin Fields Prizm Green | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tom Brady Prizm Camo Red | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
LaDainian Tomlinson HoloFame | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Austin Ekeler Prizm Green | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tua Tagovailoa Masquerade Ballers - Miami Dolphins | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Emmitt Smith HoloFame Mosaic Green - Dallas Cowboys | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Emmitt Smith HoloFame Mosaic | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Heath Miller Scripts - Pittsburgh Steelers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Javonte Williams Rookie Scripts - Denver Broncos | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Justin Herbert Autographs No Huddle - Los Angeles Chargers | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Jaylen Waddle Blue Chips Prizm Blue - Miami Dolphins | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
T.J. Watt Prizm Gold | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JIM OTTO NO HUDDLE - AUTO. | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() PATRICK MAHOMES II REACTIVE ORANGE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PATRICK MAHOMES II TOUCHDOWN MASTERS - GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TOM BRADY MEN OF MASTERY - BLUE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() TOM BRADY REACTIVE ORANGE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Josh Allen Prizm Reactive Orange | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Ja'Marr Chase Prizm Silver - Cincinnati Bengals | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JOHN TAYLOR SCRIPTS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DANNY WHITE SCRIPTS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CHARLES HALEY SCRIPTS - MOSAIC | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() MARCUS ALLEN SCRIPTS - MOSAIC | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Vance Johnson Scripts - Denver Broncos | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Danny White Scripts Orange - Dallas Cowboys | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Mark Duper Scripts Gold - Miami Dolphins | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Pat Freiermuth Rookie Scripts - Pittsburgh Steelers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Andre Reed Scripts - Buffalo Bills | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Daryl Johnston Autographs No Huddle - Dallas Cowboys | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Brent Jones Autographs No Huddle Gold - San Francisco 49ers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Ricky Williams Scripts - Miami Dolphins | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Jerry Jeudy Scripts - Denver Broncos | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tom Brady In It to Win It Prizm Purple - Tampa Bay Buccaneers | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Justin Fields Autographs No Huddle - Chicago Bears | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Ja'Marr Chase Prizm | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() TOM BRADY VARATIONS NFC - MOSAIC | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() TRAVIS ETIENNE JR. ROOKIES - SILVER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CHRISTIAN MCCAFFREY GOT GAME? - GREEN MOSAIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() NAJEE HARRIS NFL DEBUT - PINK CAMO | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Lamar Jackson Got Game? - Baltimore Ravens | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Josh Allen Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Stefon Diggs Prizm Silver - Buffalo Bills | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Baker Mayfield Prizm Camo Pink | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Nico Collins Prizm Camo Red | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Patrick Mahomes II Prizm Reactive Orange | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Rashod Bateman Prizm Camo Pink | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JOSH ALLEN HONEYCOMB | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Derwin James Jr. Got Game? Mosaic Green - Los Angeles Chargers | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Tom Brady Prizm Camo Pink | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() Christian McCaffrey Base | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Trevor Lawrence Prizm Reactive Yellow | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JAYLEN WADDLE REACTIVE YELLOW | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Amon-Ra St. Brown Prizm Camo Pink | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Sam Darnold Prizm Genesis | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() TOM BRADY MOSAIC | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JA'MARR CHASE MOSAIC - RED | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Ja'Marr Chase Prizm Silver - Cincinnati Bengals | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Tom Brady Will to Win Mosaic - Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
Page 1 of 2 · 120 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.




























