AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2025 PANINI DONRUSS OPTIC: grade distribution
172
Total graded
40%
Gem-MT 10 rate
40%
Gem + Legendary
72%
Mint 9 or better
Page 1 of 2 · 137 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
TYLER SHOUGH | 0 | 0 | 1 | 1 | 1 | 0.0% | 4 |
CAM WARD HOLO | 0 | 1 | 2 | 1 | 0 | 25% | 4 |
LAMAR JACKSON UPTOWN | 0 | 1 | 0 | 0 | 0 | 33% | 3 |
CAM WARD PURPLE SHOCK | 0 | 0 | 1 | 0 | 1 | 0.0% | 3 |
ASHTON JEANTY | 0 | 0 | 0 | 3 | 0 | 0.0% | 3 |
BRIAN URLACHER UPTOWN | 0 | 0 | 2 | 1 | 0 | 0.0% | 3 |
JAXSON DART | 0 | 0 | 1 | 1 | 0 | 0.0% | 3 |
CAM SKATTEBO PURPLE SHOCK | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
QUINSHON JUDKINS UPTOWN | 0 | 0 | 0 | 0 | 0 | 0.0% | 2 |
JAXSON DART MY HOUSE | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
CAM SKATTEBO | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
ASHTON JEANTY BLUE HYPER | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
CAM SKATTEBO BLUE HYPER | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
JAXSON DART BLUE HYPER | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
CAM SKATTEBO UPTOWN - SILVER | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
COLSTON LOVELAND BLUE HYPER | 0 | 1 | 0 | 0 | 1 | 50% | 2 |
TETAIROA MCMILLAN BLUE HYPER | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
QUINN EWERS BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
WILL HOWARD BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 50% | 2 |
JALEN MILROE LIGHT IT UP | 0 | 1 | 0 | 0 | 1 | 50% | 2 |
JAXSON DART GREEN HYPER | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
JAXSON DART ROOKIE PRIMARY COLORS | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
TREVEYON HENDERSON UPTOWN | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
TRAVIS KELCE UPTOWN | 0 | 0 | 0 | 0 | 1 | 0.0% | 2 |
CAM WARD | 0 | 1 | 0 | 0 | 1 | 50% | 2 |
DRAKE MAYE | 0 | 0 | 0 | 2 | 0 | 0.0% | 2 |
CAM WARD GREEN VELOCITY | 0 | 0 | 2 | 0 | 0 | 0.0% | 2 |
TYLER SHOUGH HOLO | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
BROCK PURDY UPTOWN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ASHTON JEANTY HOLO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ASHTON JEANTY ROOKIE PHENOM PATCHES - HYPER BLUE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
ASHTON JEANTY PRIMARY COLORS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
ASHTON JEANTY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAXSON DART | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ASHTON JEANTY PURPLE SHOCK | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
HUNTER HENRY HOLO | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
MATTHEW GOLDEN 2015 TETRO AUTOGRAPHS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ROME ODUNZE UPTOWNS | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
JALEN MILROE RED PANDORA | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
PATRICK MAHOMES CAPTAIN IN CHARGE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
DEION SANDERS HOLO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
OMARION HAMPTON GREEN HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TERRELL DAVIS UPTOWN | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
LUKE KUECHLY ELECTRICITY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TYLER WARREN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
COLSTON LOVELAND ROOKIE RECRUITS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
BHAYSHUL TUTEN NEON BLUE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JOHN ELWAY NEON BLUE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
TONY DORSETT NEON GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ASHTON JEANTY RED HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
MATTHEW GOLDEN BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ELIJAH ARROYO BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
OMARION HAMPTON BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
CAM MILLER BLUE HYPER | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
BHAYSHUL TUTEN BLUE HYPER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
LUTHER BURDEN III BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TYLER SHOUGH GREEN HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
PAT BRYANT HOLO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
HAROLD FANNIN JR. BLUE HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JALEN HURTS CAPTAIN IN CHARGE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
MITCHELL EVANS STARS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JIMMY HORN JR. STARS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
PAT BRYANT PINK | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
RJ HARVEY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TRAVIS HUNTER UPTOWN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
TETAIROA MCMILLAN OPTIC - RATED ROOKIES - PURPLE SHOCK | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JOSH DOWNS STARS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
BO NIX | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
JACK SAWYER RATED ROOKIE | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
DILLON GABRIEL RATED ROOKIE - HOLO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
DILLON GABRIEL RATED ROOKIE | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
CAM MILLER RATED ROOKIE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
C.J. STROUD PASSING GRADE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAHMYR GIBBS CHAIN REACTION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
WILL HOWARD PURPLE SHOCK | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAXSON DART GREEN HYPER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JOE BURROW PINK VELOCITY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
MATTHEW GOLDEN PURPLE SHOCK | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TRAVIS HUNTER MY HOUSE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
JAMES COOK STARS | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
QUINSHON JUDKINS ROOKIE KINGS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
DK METCALF SUNDAY KINGS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
CALVIN JOHNSON | MATTHEW STAFFORD BEST TUDDYS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
CALEB WILLIAMS STARS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JALEN HURTS UPTOWN | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
JUSTIN JEFFERSON SUNDAY KINGS - GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
TREVEYON HENDERSON RATED ROOKIE AUTOGRAPHS - HOLO | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
TRAVIS HUNTER DONRUSS THREADS - BLUE HYPER | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
ASHTON JEANTY PRIMARY COLORS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
ASHTON JEANTY PINK PRIZM SHOCK | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
TETAIROA MCMILLAN FIRST YEAR FRESH - BLUE HYPER | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
TYLER WARREN TEAL VELOCITY | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
EMEKA EGBUKA TEAL VELOCITY | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
MASON TAYLOR BLUE HYPER | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
SHEDEUR SANDERS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
JAMES PEARCE JR. RATED ROOKIE - STARS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
JAYDEN HIGGINS RATED ROOKIE SIGNATURES - BLUE HYPER | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
TEZ JOHNSON RATED ROOKIE SIGNATURES - GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
TRAVIS HUNTER LIGHT IT UP | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
TETAIROA MCMILLAN UPTOWN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Page 1 of 2 · 137 entries
Population data courtesy of AGS (agscard.com). Total graded counts grading records across all grades in the selected branch, not just this page. Entries counts distinct series, sets, or card records for pagination, not individual graded copies. Figures update as new grades are recorded.
