AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2026 TOPPS FLAGSHIP — grade distribution
224
Total graded
27%
Gem-MT 10 rate
29%
Gem + Legendary
79%
Mint 9 or better
Page 1 of 2 · 160 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
![]() FERNANDO MENDOZA | 1 | 8 | 7 | 6 | 2 | 31% | 29 |
![]() FERNANDO MENDOZA | 0 | 3 | 8 | 0 | 0 | 27% | 11 |
![]() FERNANDO MENDOZA 1991 TOPPS ROOKIES | 0 | 1 | 3 | 1 | 0 | 10% | 10 |
![]() CARSON BECK | 0 | 3 | 3 | 3 | 0 | 33% | 9 |
![]() JEREMIYAH LOVE | 0 | 0 | 2 | 0 | 0 | 0.0% | 3 |
![]() CARSON BECK 1991 TOPPS ROOKIES | 0 | 1 | 0 | 0 | 1 | 33% | 3 |
![]() FERNANDO MENDOZA FOOTBALL LEATHER | 2 | 1 | 0 | 0 | 0 | 100% | 3 |
![]() TY SIMPSON | 0 | 2 | 0 | 0 | 0 | 100% | 2 |
![]() JEREMIYAH LOVE 1991 TOPPS ROOKIES | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() TY SIMPSON 1991 TOPPS ROOKIES | 0 | 1 | 0 | 1 | 0 | 50% | 2 |
![]() CARNELL TATE | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() FERNANDO MENDOZA 1991 TOPPS CHROME - MOJO REFRACTOR | 0 | 0 | 1 | 0 | 1 | 0.0% | 2 |
![]() JAXSON DART REAL ONE RELIC | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() CAM SKATTEBO FUTURE STARS | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() PATRICK MAHOMES II PRESSURE COOKERS | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
![]() PATRICK MAHOMES II 1991 TOPPS CHROME - UNION JACK REFRACTOR | 0 | 1 | 1 | 0 | 0 | 50% | 2 |
![]() TY SIMPSON 1991 TOPPS ROOKIE AUTOGRAPHS | 0 | 0 | 0 | 1 | 1 | 0.0% | 2 |
![]() JAXSON DART FUTURE STARS | 0 | 0 | 1 | 0 | 0 | 0.0% | 2 |
![]() PATRICK MAHOMES II 1991 TOPPS - CRACKLE BOARD | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
![]() AMON-RA ST. BROWN SANDGLITTER BLACK | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CAM WARD 1991 TOPPS FOOTBALL RELICS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() BO NIX 1991 TOPPS FOOTBALL CHROME - GREEN | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() MICHAEL PITTMAN JR. NFL STARS AUTOGRAPHS - GREEN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DREW ALLAR | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() DREW ALLAR HOLO FOIL | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() JEREMIYAH LOVE FOOTBALL LEATHER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() AMON-RA ST. BROWN ALL KINGS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JAMES COOK ALL KINGS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ZAVION THOMAS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JEREMIYAH LOVE 1991 TOPPS ROOKIES - CRACKLE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DRAKE MAYE ALL TOPPS TEAM AUTOGRAPH | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JAHMYR GIBBS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PEYTON MANNING ISLAND INK - GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS - PURPLE MOJO | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() KYLER MURRAY PINK HOLO FOIL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JAYDEN DANIELS BILLBOARD MATERIAL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CHRIS BELL TOUCHDOWN | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() GEORGE KITTLE CLEAR VARIATION | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() TRAVIS HUNTER 1991 TOPPS CHROME - GREEN MOJO | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() ELI STOWERS CLEAR VARIATION | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JALEN HURTS AUTOGRAPHS - GREEN REFRACTOR | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() BIJAN ROBINSON 2025 ALL TOPPS TEAM - GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DEION SANDERS STRUTTIN | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CALEB DOWNS 1991 FOOTBALL AUTOGRAPH | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() CJ STROUD TRUE PHOTO VARIATION | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JJ MCCARTHY CLEAR VARIATION | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() DREW ALLAR CRACKLE FOIL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() J.J. MCCARTHY CRACKLE FOIL | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() RJ HARVEY VICTORY INK AUTO. | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() TRAVON WALKER FOILFRACTOR | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() PEYTON MANNING GREATS OF THE GAME - CRACKLE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CALEB WILLIAMS 1991 TOPPS CHROME - AQUA MOJO | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN HERBERT ORANGE FOIL - AUTOGRAPH | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() TY SIMPSON DIAMANTE FOIL | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() TY SIMPSON 1991 TOPPS ROOKIES - PINK CRACKLE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() MAKAI LEMON PINK HOLO FOIL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CADE KLUBNIK CRACKLE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JADARIAN PRICE 1991 TOPPS ROOKIES CHROME - MOJO | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JEREMIYAH LOVE CRACKLE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JEREMIYAH LOVE MOJO | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() CARSON BECK FLAGSHIP FIRST SIGNATURES | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() CARSON BECK DIAMANTE FOIL | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() CARSON BECK SANDGLITTER | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PATRICK MAHOMES II 1991 TOPPS CHROME - MOJO REFRACTOR | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() CARSON BECK REFRACTOR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() ASHTON JEANTY 1991 TOPPS - MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JONAH COLEMAN 1991 TOPPS ROOKIES - MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CARSON BECK 1991 TOPPS ROOKIES - MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CAM WARD PRESSURE COOKERS - PINK CRACKLE FOIL | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() JUSTIN JEFFERSON TOPPS PROFILES | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DENZEL BOSTON DIAMANTE FOIL | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() WAN'DALE ROBINSON HOLO FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JORDAN LOVE / JOSH JACOBS GOLD RAINBOW FOIL | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DE'VON ACHANE TOUCHDOWN MACHINES - BLUE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() MAURICE JONES-DREW ISLAND INK | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() TOM BRADY GREATS OF THE GAME - CRACKLE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() PATRICK MAHOMES II PRESSURE COOKERS - CRACKLE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() DRAKE MAYE DIVISIONAL DOMINANCE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() ROMEO DOUBS REAL ONE AUTOGRAPHS - GOLD | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() DRAKE MAYE NFL STARS - CRACKLE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() CARNELL TATE RAINBOW FOIL | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JOSH ALLEN 1991 TOPPS FOOTBALL - CRACKLE FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() JAXSON DART PRESSURE COOKERS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() PATRICK MAHOMES II FOOTBALL LEATHER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() CALEB DOWNS 1991 TOPPS - PINK CRACKLE | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - RED MOJO REFRACTOR | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - BLACK MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - ORANGE MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - GOLD MOJO REFRACTOR | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - GREEN MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - BLUE MOJO REFRACTOR | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - AQUA MOJO REFRACTOR | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() JUSTIN JEFFERSON 1991 TOPPS CHROME - MOJO | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() MICAH PARSONS GOLDEN MIRROR | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() CHRISTIAN MCCAFFREY AQUA HOLO FOIL | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
![]() DAK PRESCOTT PRESSURE COOKERS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
![]() AMON-RA ST. BROWN ALL KINGS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() DREW ALLAR 1991 TOPPS ROOKIES | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() JADARIAN PRICE 1991 TOPPS ROOKIES | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
![]() MAKAI LEMON CRACKLE FOIL | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
Page 1 of 2 · 160 entries
Population data courtesy of AGS (agscard.com). Figures update as new grades are recorded.































































































