AGS Population Report
Every card AGS has ever graded, counted by grade. Drill from category to set to a single card to see exactly how rare each grade really is.
2025-26 PANINI SELECT SERIE A: grade distribution
55
Total graded
9.1%
Gem-MT 10 rate
9.1%
Gem + Legendary
71%
Mint 9 or better
Page 1 of 2 · 110 entries
| Card | Legend | Gem 10 | 9.5 | 9 | 8 | Gem rate | Total |
|---|---|---|---|---|---|---|---|
Dusan Vlahovic SILVER | 0 | 0 | 1 | 1 | 0 | 0.0% | 2 |
Lois Openda SELECT MEMORABILIA | 0 | 0 | 0 | 1 | 0 | 0.0% | 2 |
GENNARO GATTUSO SIGNATURES | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
KARL-HEINZ RUMMENIGGE SIGNATURES - TIE-DYE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
MATIAS SOULE JADE DRAGON SCALE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
ZLATAN IBRAHIMOVIC ARTISTIC IMPRESSIONS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Nuno Tavares RED AND GREEN FLASH | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
Elia Caprile WHITE FLASH | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Manuel Locatelli BRONZE CHECKER | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Manuel Locatelli TIE-DYE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Manuel Locatelli GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Kristian Thorstvedt PANDORA | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Robin Gosens EQUALIZERS - RED WAVE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Santiago Gimenez SNAPSHOTS - RED WAVE | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Manuel Locatelli UNSTOPPABLE - GOLD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Jonathan David PANDORA | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Dusan Vlahovic SNAPSHOTS | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Dusan Vlahovic RED AND GREEN | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Dusan Vlahovic RED AND GREEN | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Lois Openda SELECT MEMORABILIA - GOLD | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Dusan Vlahovic WHITE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Dusan Vlahovic SELECT SWATCHES - ORANGE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Dusan Vlahovic SELECT SWATCHES - TIE-DYE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
David Trezeguet STAINED GLASS | 0 | 1 | 0 | 0 | 0 | 100% | 1 |
Dusan Vlahovic SNAPSHOTS | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Nicolo Barella EQUALIZERS | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Martin Baturina UNSTOPPABLE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Gleison Bremer RED AND GREEN | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
Dusan Vlahovic SILVER | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Pierre Kalulu SILVER | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
Gleison Bremer SILVER | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
Joao Mario PANDORA | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
LAUTARO MARTINEZ SELECT FEW SIGNATURES | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
CAFU SIGNATURES - ORANGE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
DENNIS BERGKAMP SELECT FEW SIGN. - TIE DYE | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
GIORGIO SCALVINI PANINI LOGO | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
ZLATAN IBRAHIMOVIC FIELD LEVEL - GOLD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
ROLANDO MANDRAGORA MEZZANINE - WINTER CAMO | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
CHE ADAMS MEZZANINE - BRONZE CHECKER | 0 | 0 | 0 | 0 | 0 | 0.0% | 1 |
SIMONE CANESTRELLI TERRACE - BRONZE CHECKER | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
REDA BELAHYANE FUTURE - RED WAVE | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
DENZEL DUMFRIES BRONZE CHECKERBOARD | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
MILE SVILAR WINTER CAMO | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
DUSAN VLAHOVIC PANINI LOGO | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
MICHEL PLATINI BRONZE CHECKERBOARD | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
DAVIDE BARTESAGHI FUTURE - PINK | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
MIKAEL ELLERTSSON BRONZE CHECKERBOARD | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
ALESSIO ZERBIN BRONZE CHECKERBOARD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
ANDREA PINAMONTI WINTER CAMO | 0 | 0 | 0 | 0 | 1 | 0.0% | 1 |
FRANK RIJKAARD SELECT FEW SIGNATURES - GOLD | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
JENS LEHMANN Select Stars Signatures - Tie-Dye | 0 | 0 | 1 | 0 | 0 | 0.0% | 1 |
CESAR AZPILICUETA Signatures - Gold | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
MICHAEL LAUDRUP Select Stars Signatures - TIE-DYE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
ARDON JASHIRI MEMORABILIA - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
NICOLA ZALEWSKI JUMBO SWATCHES | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
ADRIAN BERNABE JUMBO SWATCHES | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
NUNO TAVARES JUMBO SWATCHES - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
KHEPHREN THURAM JUMBO SWATCHES - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
SERGINHO SELECT SIGNATURES | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
LEONARDO SPINAZZOLA SWATCHES - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
ALESSANDRO BASTONI JUMBO SWATCHES | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
NICOLO ZANIOLO JUMBO SWATCHES - TIE-DYE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
BRYAN CRISTANTE JUMBO SWATCHES - TIE-DYE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
YACINE ADLI SELECT SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
DAVIDE FRATTESI PITCHSIDE SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
MANUEL LOCATELLI AUTOGRAPHED MEMORABILIA | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
NIKOLA VLASIC AUTOGRAPHED MEMORABILIA | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
MATTEO PALMA SELECT SWATCH - TIE-DYE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
NUNO TAVARES JUMBO SWATCH - TIE-DYE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
RASMUS HOJLUND JUMBO SWATCH - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
LAZAR SAMARDZIC JUMBO SWATCH - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
KHEPHREN THURAM JUMBO SWATCH - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
JEAN-PIERRE PAPIN PITCHSIDE SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
JEREMIE BOGA SELECT FEW SIGNATURE - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
ALEXIS SAELEMAEKERS SELECT MEMORABILIA - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
IVAN ZAMORANO SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
GIORGIO SCALVINI SELECT SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
MAURO TASSOTTI SELECT SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
MATTIA ZACCAGNI PITCHSIDE SIGNATURE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
DIEGO MILITO SIGNATURE - TIE-DYE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
VICTOR NELSSON SELECT MEMORABILIA - ORANGE | 0 | 0 | 0 | 1 | 0 | 0.0% | 1 |
GIOVANE SELECT SWATCH - ORANGE | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
ROMANO FLORIANI MUSSOLINI | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
David Trezeguet STAINED GLASS | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Francisco Conceicao SILVER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Gianluigi Buffon PANDORA | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Arijanet Muric BRONZE CHECKER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Jay Idzes BRONZE CHECKER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Michele Di Gregorio WINTER CAMO | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Manuel Locatelli BRONZE CHECKER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Joao Mario BRONZE CHECKER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Josh Doig PANINI LOGO | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Domenico Berardi WINTER CAMO | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Samuele Ricci SILVER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
JEAN BUTEZ WHITE FLASH | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
GIUSEPPE AMBROSINO SILVER | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Francesco Camarda FLASH | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Marco Carnesecchi FLASH | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Jari Vandeputte FLASH | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Youssouf Fofana WHITE FLASH | 0 | 0 | 0 | 0 | 0 | Unavailable | 0 |
Page 1 of 2 · 110 entries
Population data courtesy of AGS (agscard.com). Total graded counts grading records across all grades in the selected branch, not just this page. Entries counts distinct series, sets, or card records for pagination, not individual graded copies. Figures update as new grades are recorded.
