2026 ADVENTURE ON KAMI'S ISLAND: AGS graded cards

Every 2026 ADVENTURE ON KAMI'S ISLAND card graded by AGS tracked on Collectors Club: 20 cards with population counts and 24 active listings. Each card links to its full AGS grading report.

Cards in 2026 ADVENTURE ON KAMI'S ISLAND
CardGraded copies hereAGS populationLowest active listing
2026 ADVENTURE ON KAMI'S ISLAND EDWARD. NEWGATE #OP13-042 1 3 $1,500.00
2026 ADVENTURE ON KAMI'S ISLAND ENEL #OP15-058 1 3 $350.00
2026 ADVENTURE ON KAMI'S ISLAND ENEL #OP15-060 1 2 $100.00
2026 ADVENTURE ON KAMI'S ISLAND ENEL #OP15-118 4 13 $150.00 (2 listed)
2026 ADVENTURE ON KAMI'S ISLAND GIN #OP15-007 1 2 $75.00
2026 ADVENTURE ON KAMI'S ISLAND KOBY #EB04-044 1 3 $125.00
2026 ADVENTURE ON KAMI'S ISLAND KRIEG #OP15-001 1 2 $100.00
2026 ADVENTURE ON KAMI'S ISLAND KRIEG #OP15-008 1 3 $75.00
2026 ADVENTURE ON KAMI'S ISLAND KURO #OP15-025 1 2 $125.00
2026 ADVENTURE ON KAMI'S ISLAND MAMARAGAN #OP15-078 1 2 Not for sale
2026 ADVENTURE ON KAMI'S ISLAND MONKEY.D.LUFFY #OP15-092 1 8 Not for sale
2026 ADVENTURE ON KAMI'S ISLAND NAMI #OP15-086 2 10 $150.00 (2 listed)
2026 ADVENTURE ON KAMI'S ISLAND NAMI #OP15-108 2 7 $100.00 (2 listed)
2026 ADVENTURE ON KAMI'S ISLAND NICO ROBIN #OP15-109 2 2 $150.00 (2 listed)
2026 ADVENTURE ON KAMI'S ISLAND OHM #OP15-061 1 4 $75.00
2026 ADVENTURE ON KAMI'S ISLAND REBECCA #OP15-053 3 6 $100.00 (3 listed)
2026 ADVENTURE ON KAMI'S ISLAND SABO #OP15-046 1 5 $150.00
2026 ADVENTURE ON KAMI'S ISLAND SABO #PRB02-014 1 4 $800.00
2026 ADVENTURE ON KAMI'S ISLAND SANJI #EB04-052 2 6 $75.00 (2 listed)
2026 ADVENTURE ON KAMI'S ISLAND SANJI #OP15-047 1 2 Not for sale

Explore more